The three best days this month
The longest walkable stretches inside normal visiting hours. If your dates are flexible, start here.
| Date | Walkable window | In daylight | Lowest tide |
|---|---|---|---|
| Sun 21 FebruarySPRING | 01:25–05:45 / 15:10–16:55 | 1h 45m | 6 cm |
| Mon 22 FebruarySPRING | 02:05–06:20 / 15:20–17:55 | 1h 40m | 1 cm |
| Tue 23 FebruarySPRING | 02:50–06:50 / 15:40–18:40 | 1h 20m | 8 cm |
Advertisement
Book a guided experience
See the island with someone who knows it. Guided walks and Mt Misen trips, bookable in English.
Miyajima guided tourMt MisenKKday: Hiroshima & Miyajima bus tourEvery day in February 2027
| Day | Low tide | High tide | Walkable window | Sunset |
|---|---|---|---|---|
| 1 Mon | 10:50 217cm | 16:15 261cm | — | 17:39 |
| 2 Tue | 13:20 214cm | 07:40 274cm | — | 17:40 |
| 3 Wed | 01:20 107cm | 08:35 300cm | — | 17:41 |
| 4 Thu | 02:15 85cm | 09:10 324cm | 01:05–03:25 | 17:42 |
| 5 Fri | 02:55 65cm | 09:40 344cm | 01:20–04:30 | 17:43 |
| 6 Sat | 03:30 48cm | 10:05 359cm | 01:40–05:15 | 17:44 |
| 7 Sun● | 04:00 36cm | 10:30 371cm | 02:05–05:55 | 17:45 |
| 8 Mon● | 04:30 29cm | 10:55 378cm | 02:30–06:25 / 16:40–17:15 | 17:46 |
| 9 Tue | 04:55 28cm | 11:20 380cm | 03:05–06:55 / 16:30–18:15 | 17:47 |
| 10 Wed | 05:25 35cm | 11:45 377cm | 03:40–07:15 / 16:45–18:55 | 17:48 |
| 11 Thu | 05:55 51cm | 12:10 368cm | 04:25–07:35 / 17:10–19:35 | 17:49 |
| 12 Fri | 06:30 75cm | 12:40 353cm | 05:20–07:45 / 17:45–20:10 | 17:50 |
| 13 Sat | 19:35 83cm | 01:05 334cm | 18:35–20:45 | 17:51 |
| 14 Sun | 20:30 96cm | 01:55 311cm | 19:55–21:05 | 17:52 |
| 15 Mon | 21:45 107cm | 14:40 287cm | — | 17:53 |
| 16 Tue | 23:30 104cm | 05:05 276cm | — | 17:54 |
| 17 Wed | 13:00 201cm | 07:05 296cm | 23:45–24:00 | 17:55 |
| 18 Thu | 01:05 80cm | 08:10 328cm | 00:00–02:25 | 17:56 |
| 19 Fri | 02:05 49cm | 08:55 356cm | 00:15–04:00 | 17:57 |
| 20 Sat● | 02:55 23cm | 09:30 378cm | 00:50–05:00 | 17:58 |
| 21 Sun● | 03:35 6cm | 10:05 392cm | 01:25–05:45 / 15:10–16:55 | 17:59 |
| 22 Mon● | 04:15 1cm | 10:35 397cm | 02:05–06:20 / 15:20–17:55 | 18:00 |
| 23 Tue● | 04:50 8cm | 11:05 395cm | 02:50–06:50 / 15:40–18:40 | 18:01 |
| 24 Wed | 05:20 26cm | 11:30 386cm | 03:35–07:15 / 16:05–19:15 | 18:02 |
| 25 Thu | 18:10 49cm | 12:00 372cm | 04:25–07:25 / 16:35–19:50 | 18:02 |
| 26 Fri | 18:45 62cm | 00:20 361cm | 05:35–07:15 / 17:15–20:15 | 18:03 |
| 27 Sat | 19:20 82cm | 01:00 332cm | 18:15–20:30 | 18:04 |
| 28 Sun | 20:00 107cm | 13:15 303cm | — | 18:05 |
How to read this table
Heights are centimetres above chart datum, from a harmonic model fitted to Japan Meteorological Agency predictions for Hiroshima Bay.
- Below 100 cm the seabed is exposed and you can walk to the foot of the gate.
- ● marks a spring tide — the longest windows of the month.
- Windows last roughly 2–4 hours. The tide returns faster than people expect — watch the water, not the clock.
Advertisement
Stay on the island
The tide does not wait for the last ferry. Guests who stay overnight get the dawn low tide to themselves.
Itsukushima IrohaKinsuikanIwasoSee today's tide · 90-day calendar · Best days over 12 months