Tide table

When the seabed opens in January 2027.

22 days have a walkable window; 0 of them give an hour or more between 09:00 and 17:00. The seabed appears below 100 cm.

No walkable days this month

Neap tides dominate. This is a month for seeing the gate afloat rather than walking out to it.

Advertisement

Book a guided experience

See the island with someone who knows it. Guided walks and Mt Misen trips, bookable in English.

Miyajima guided tourMt MisenKKday: Hiroshima & Miyajima bus tour

See all options →

Every day in January 2027

DayLow tideHigh tideWalkable windowSunset
1 Fri22:05 123cm15:30 304cm17:11
2 Sat23:25 115cm16:30 291cm17:11
3 Sun11:50 187cm17:35 284cm17:12
4 Mon00:35 101cm07:35 292cm17:13
5 Tue01:35 82cm08:35 312cm00:20–02:5017:14
6 Wed02:25 65cm09:15 330cm00:45–04:0517:14
7 Thu03:05 50cm09:55 346cm01:15–04:5517:15
8 Fri03:40 39cm10:25 357cm01:40–05:4017:16
9 Sat04:10 32cm10:55 364cm02:10–06:1517:17
10 Sun04:45 30cm11:25 368cm02:45–06:4517:18
11 Mon05:15 32cm11:50 368cm03:20–07:1517:19
12 Tue05:45 41cm12:20 363cm04:00–07:4017:19
13 Wed06:20 56cm12:50 354cm04:45–08:0017:20
14 Thu06:55 77cm13:25 342cm05:45–08:1017:21
15 Fri07:40 105cm14:00 326cm17:22
16 Sat21:20 116cm14:45 308cm17:23
17 Sun22:35 112cm15:40 291cm17:24
18 Mon11:15 190cm17:00 282cm23:25–24:0017:25
19 Tue12:55 189cm07:10 300cm00:00–00:40 / 23:40–24:0017:26
20 Wed01:15 70cm08:15 330cm00:00–02:5017:27
21 Thu02:10 41cm09:05 357cm00:10–04:1017:28
22 Fri03:00 15cm09:45 379cm00:50–05:1517:29
23 Sat03:45 -3cm10:25 393cm01:30–06:0517:30
24 Sun04:25 -10cm11:00 398cm02:10–06:45 / 16:40–17:1517:31
25 Mon05:05 -5cm11:35 395cm02:55–07:20 / 16:45–18:2517:32
26 Tue05:40 11cm12:05 386cm03:40–07:50 / 17:10–19:1017:33
27 Wed06:20 38cm12:35 370cm04:35–08:10 / 17:45–19:4517:34
28 Thu06:55 72cm13:10 351cm05:40–08:15 / 18:35–20:2017:35
29 Fri20:05 100cm13:40 329cm20:00–20:2017:36
30 Sat21:00 114cm14:15 305cm17:37
31 Sun22:15 125cm15:00 281cm17:38

How to read this table

Heights are centimetres above chart datum, from a harmonic model fitted to Japan Meteorological Agency predictions for Hiroshima Bay.

Advertisement

Stay on the island

The tide does not wait for the last ferry. Guests who stay overnight get the dawn low tide to themselves.

Itsukushima IrohaKinsuikanIwaso

See all options →

See today's tide · 90-day calendar · Best days over 12 months