Tide table

When the seabed opens in September 2027.

24 days have a walkable window; 13 of them give an hour or more between 09:00 and 17:00. The seabed appears below 100 cm.

The three best days this month

The longest walkable stretches inside normal visiting hours. If your dates are flexible, start here.

DateWalkable windowIn daylightLowest tide
Wed 29 September01:50–03:35 / 13:10–16:403h 30m39 cm
Tue 28 September12:35–15:503h 15m54 cm
Wed 1 September02:45–04:40 / 13:50–18:003h 10m6 cm

Advertisement

Book a guided experience

See the island with someone who knows it. Guided walks and Mt Misen trips, bookable in English.

Miyajima guided tourMt MisenKKday: Hiroshima & Miyajima bus tour

See all options →

Every day in September 2027

DayLow tideHigh tideWalkable windowSunset
1 Wed15:50 6cm22:10 396cm02:45–04:40 / 13:50–18:0018:38
2 Thu16:30 9cm10:15 398cm02:50–05:40 / 14:30–18:3018:36
3 Fri17:00 23cm10:50 403cm03:10–06:25 / 15:15–18:5518:35
4 Sat05:15 31cm11:25 396cm03:35–07:05 / 16:05–19:1018:34
5 Sun05:50 33cm12:05 377cm04:05–07:40 / 17:10–19:1018:32
6 Mon06:20 45cm00:05 360cm04:40–08:1018:31
7 Tue07:00 66cm00:30 337cm05:30–08:3018:29
8 Wed07:40 93cm01:00 310cm06:55–08:3018:28
9 Thu08:40 122cm01:30 281cm18:27
10 Fri10:30 141cm19:05 266cm18:25
11 Sat12:35 132cm20:00 293cm18:24
12 Sun13:40 110cm20:30 316cm18:22
13 Mon14:20 89cm20:55 337cm13:30–15:2018:21
14 Tue14:55 71cm21:20 353cm13:35–16:1518:19
15 Wed15:25 58cm21:40 365cm13:50–16:5518:18
16 Thu15:50 50cm22:00 373cm02:45–04:45 / 14:15–17:3018:17
17 Fri16:20 49cm22:25 377cm02:45–05:35 / 14:45–17:5518:15
18 Sat04:30 46cm10:40 381cm03:00–06:10 / 15:20–18:1518:14
19 Sun05:00 36cm11:10 382cm03:15–06:45 / 16:05–18:3018:12
20 Mon05:25 33cm11:45 373cm03:40–07:20 / 17:10–18:3018:11
21 Tue06:00 38cm12:25 356cm04:10–07:5518:09
22 Wed06:35 52cm00:10 337cm04:55–08:2518:08
23 Thu07:25 74cm00:45 314cm06:00–08:5518:07
24 Fri08:30 99cm01:25 286cm08:15–08:5518:05
25 Sat10:20 114cm18:00 291cm18:04
26 Sun12:10 102cm19:15 317cm18:02
27 Mon13:20 77cm20:00 342cm12:05–14:4018:01
28 Tue14:10 54cm20:35 363cm12:35–15:5017:59
29 Wed14:55 39cm21:10 377cm01:50–03:35 / 13:10–16:4017:58
30 Thu15:30 35cm09:20 390cm01:45–04:45 / 13:50–17:2017:57

How to read this table

Heights are centimetres above chart datum, from a harmonic model fitted to Japan Meteorological Agency predictions for Hiroshima Bay.

Advertisement

Stay on the island

The tide does not wait for the last ferry. Guests who stay overnight get the dawn low tide to themselves.

Itsukushima IrohaKinsuikanIwaso

See all options →

See today's tide · 90-day calendar · Best days over 12 months